Technical data for information only
…air-cooled, belt-driven
Type | Cyl. | Displacement m3/h | Motor power kW | Weight kg | |
O 12 1…3 L 03/04 | 2 | 6,0…9,0 | 1,1…2,2 | 55…73 | Illustration simular |
O 22 1…3 L 02/07 | 2 | 11,6…16,55 | 1,1…4,0 | 78…121 | |
O 32 1…2 L 04/09 | 2 | 21,4…25,4 | 3,0…7,5 | 135…214 | |
O 34 1…3 L 05/10 | 4 | 23,2…33,1 | 3,0…7,5 | 176…235 | |
O 44 1…3 L 06/11 | 4 | 34,6…49,95 | 5,5…11,0 | 231…379 |
…air-cooled, direct flangecoupled
Type | Cyl. | Displacement m3/h | Motor powerkW | Weight kg | |
O 12 1…3 DL 03/04 | 2 | 6,0…9,0 | 2,2 | 52…70 | Illustration simular |
O 22 1…3 DL 02/07 | 2 | 11,6…16,55 | 2,2…4,0 | 75…118 | |
O 32 1…2 DL 04/09 | 2 | 21,4…25,4 | 5,5…7,5 | 133…212 | |
O 34 1…3 DL 05/10 | 4 | 23,2…33,1 | 5,5…7,5 | 169…228 | |
O 44 1…3 DL 06/11 | 4 | 34,6…49,95 | 5,5…11,0 | 222…372 |
…water-cooled, belt-driven
Type | Cyl. | Displacement m3/h | Motor power kW | Weight kg | |
O 12 1…3 W 01/03 | 2 | 6,0…9,0 | 0,75…2,2 | 46…52 | Illustration simular |
O 22 1…3 W 02/05 | 2 | 11,6…16,55 | 1,5…4,0 | 67…91 | |
O 32 1…2 W 04/05 | 2 | 21,4…25,4 | 3,0…5,5 | 117…132 | |
O 34 1…3 W 03/06 | 4 | 23,2…33,1 | 3,0…7,5 | 121…148 | |
O 44 1…3 W 04/07 | 4 | 34,6…49,95 | 4,0…11,0 | 180…240 | |
054 1…3 W 05/09 | 4 | 59,5…94,5 | 7,5…22,0 | 245…334 |
…water-cooled, direct flangecoupled
Type | Cyl. | Displacement m3/h | Motor power kW | Weight kg | |
O 12 1…3 DW 01/03 | 2 | 6,0…9,0 | 2,2 | 46…52 | Illustration simular |
O 22 1…3 DW 02/05 | 2 | 11,6…16,55 | 2,2…4,0 | 70…94 | |
O 32 1…2 DW 04/05 | 2 | 21,4…25,4 | 5,5 | 125…140 | |
O 34 1…3 DW 03/06 | 4 | 23,2…33,1 | 5,5…7,5 | 134…156 | |
O 44 1…3 DW 04/07 | 4 | 34,6…49,95 | 7,5…11,0 | 189…249 | |
0 54 1…3 DW 05/09 | 4 | 59,5…94,5 | 7,5…22,0 | 254…343 |